Key Hoeppe Spannschloesser
Turnbuckles

Turnbuckles DIN 1480 (Issue 1975) electro galvanized

Hook / eye, eye / eye, hook / hook

We also deliver single parts like turnbuckle-frames, Hooks and Eyes.

Art.-No. Art.-No. Art.-No. Size Length of frame mm (A) Weight per 100 pcs. kg
Hook/Eye Eye/Eye Hook/Hook
40006 41006 42006 M 6 110 10.5
40008 41008 42008 M 8 110 14.5
40010 41010 42010 M 10 125 28.0
40012 41012 42012 M 12 125 42.0
40014 41014 42014 M 14 140 55.0
40016 41016 42016 M 16 170 100.0
40020 41020 42020 M 20 200 160.0
40024 41024 42024 M 24 255 210.0
40030 41030 42030 M 30 255 390.0
40036 41036 42036 M 36 295 710.0

Turnbuckles DIN 1480 (Issue 1975), completely electro galvanized with stub ends

Art.-No. Size Length of frame mm (A) Weight per 100 pcs. kg
43006 M 6 110 10.5
43008 M 8 110 14.5
43010 M 10 125 28.0
43012 M 12 125 42.0
43014 M 14 140 55.0
43016 M 16 170 100.0
43020 M 20 200 160.0
43024 M 24 255 210.0
43030 M 30 255 390.0
43036 M 36 295 710.0

Sizes and weights can be changed! We reserve the right to change technical details!