Art.-No. | Groove width mm (RW) | inside width mm ( c ) | inside length mm (l) | Thickness mm (S) | Weight per 100 pcs kg |
08020 | 2 | 8 | 12 | 1.0 | 0.3 |
08025 | 2.5 | 10 | 16 | 1.0 | 0.4 |
08030 | 3 | 10 | 16 | 1.0 | 0.4 |
08040 | 4 | 11 | 17 | 1.0 | 0.5 |
08050 | 5 | 13 | 20 | 1.0 | 0.6 |
08060 | 6 | 16 | 25 | 1.2 | 1.0 |
08070 | 7 | 18 | 28 | 1.2 | 1.2 |
08080 | 8 | 20 | 32 | 1.4 | 1.8 |
08100 | 10 | 26 | 40 | 1.9 | 2.9 |
08120 | 12 | 28 | 45 | 2.0 | 4.6 |
08140 | 14 | 34 | 56 | 2.2 | 7.3 |
08160 | 16 | 37 | 62 | 2.5 | 9.7 |
08180 | 18 | 42 | 65 | 2.5 | 16.5 |
08200 | 20 | 45 | 78 | 3.0 | 21.3 |
08220 | 22 | 50 | 88 | 3.0 | 22.3 |
08240 | 24 | 58 | 96 | 4.0 | 40.5 |
08260 | 26 | 66 | 105 | 4.0 | 49.7 |
08280 | 28 | 75 | 115 | 4.0 | 88.0 |
08320 | 32 | 80 | 125 | 6.0 | 140.0 |
08360 | 36 | 100 | 160 | 6.0 | 185.0 |
08400 | 40 | 115 | 185 | 8.0 | 280.0 |
08450 | 45 | 150 | 240 | 10.0 | 360.0 |
08500 | 50 | 160 | 265 | 10.0 | 545.0 |
08600 | 60 | 170 | 275 | 12.0 | 795.0 |
Art.-No. | Groove width mm (RW) | inside width mm ( c ) | inside length mm (l) | Thickness mm (S) | Weight per 100 pcs kg |
08103 | 3 | 10 | 14 | 1.0 | 0.3 |
08104 | 4 | 11 | 17 | 1.0 | 0.4 |
08105 | 5 | 13 | 20 | 1.0 | 0.5 |
08106 | 6 | 16 | 25 | 1.2 | 0.9 |
08107 | 7 | 18 | 28 | 1.2 | 1.0 |
08108 | 8 | 20 | 32 | 1.4 | 1.6 |
08110 | 10 | 26 | 40 | 1.9 | 2.5 |
08112 | 12 | 28 | 42 | 2.0 | 3.8 |
08114 | 14 | 34 | 54 | 2.2 | 6.8 |
08116 | 16 | 37 | 60 | 2.5 | 8.5 |
08118 | 18 | 42 | 62 | 2.5 | 14.5 |
08121 | 20 | 45 | 75 | 3.0 | 18.3 |
08122 | 22 | 50 | 88 | 3.0 | 19.5 |
08124 | 24 | 58 | 90 | 4.0 | 37.6 |
08126 | 26 | 65 | 100 | 4.0 | 41.0 |
Art.-No. | Size | Rope-Ø mm | Weight per 100 pcs kg |
81002 | 2 | 2 | 1.2 |
81003 | 3 | 3 | 1.4 |
81004 | 4 | 4 | 1.5 |
81005 | 5 | 5 | 1.6 |
81006 | 6 | 6 | 2.1 |
81008 | 8 | 8 | 4.1 |
81010 | 10 | 10 | 6.8 |
81130 | 13 | 13 | 13.0 |
81160 | 16 | 16 | 21.0 |
81190 | 19 | 19 | 28.0 |
81220 | 22 | 22 | 40.0 |
81260 | 26 | 26 | 44.0 |
Wir liefern Niro-Schäkel auch in weiteren Größen und Ausführungen.
Art.-No. | D1 Body-Ø mm | D2 Bolt-Ø mm | B1 inside width mm | H1 inside length mm | WLL kg marked | Weight per 100 pcs kg |
DEE-Type | ||||||
85004 | 4 | 4 | 8 | 16 | 160 | 1.2 |
85005 | 5 | 5 | 10 | 20 | 250 | 1.6 |
85006 | 6 | 6 | 12 | 24 | 340 | 2.4 |
85008 | 8 | 8 | 16 | 32 | 720 | 5.6 |
85010 | 10 | 10 | 20 | 40 | 1000 | 13.0 |
85012 | 12 | 12 | 24 | 48 | 1500 | 20.0 |
85016 | 16 | 16 | 32 | 64 | 2750 | 48.0 |
85019 | 19 | 19 | 38 | 76 | 3750 | 84.0 |
85022 | 22 | 22 | 44 | 88 | 4750 | 127.0 |
85025 | 25 | 25 | 50 | 100 | 5750 | 184.0 |
BOW-Type | ||||||
86004 | 4 | 4 | 8 | 16 | 160 | 1.2 |
86005 | 5 | 5 | 10 | 20 | 250 | 1.8 |
86006 | 6 | 6 | 12 | 24 | 340 | 2.8 |
86008 | 8 | 8 | 16 | 32 | 720 | 6.4 |
86010 | 10 | 10 | 20 | 40 | 1000 | 15.0 |
86012 | 12 | 12 | 24 | 48 | 1500 | 22.0 |
86016 | 16 | 16 | 32 | 64 | 2750 | 55.0 |
86019 | 19 | 19 | 38 | 76 | 3750 | 97.0 |
86022 | 22 | 22 | 44 | 88 | 4750 | 146.0 |
86025 | 25 | 25 | 50 | 100 | 5750 | 211.0 |
Art.-No. | Size | Material-Ø mm | Total Length mm | B mm | M mm | W mm | WLL kg | Weight per 100 pcs kg |
84104 | 40 x 4 | 4 | 40 | 6 | 6 | 4 | 10 | 1.0 |
84105 | 50 x 5 | 5 | 50 | 8 | 7 | 4 | 120 | 1.3 |
84106 | 60 x 6 | 6 | 60 | 9 | 8 | 6 | 120 | 2.7 |
84107 | 70 x 7 | 7 | 70 | 10 | 8 | 8 | 180 | 4.3 |
84108 | 80 x 8 | 8 | 80 | 12 | 10 | 8 | 230 | 6.4 |
84109 | 90 x 9 | 9 | 90 | 12 | 10 | 9 | 250 | 8.8 |
84110 | 100 x 10 | 10 | 100 | 15 | 11 | 10 | 350 | 12.6 |
84111 | 120 x 11 | 11 | 120 | 18 | 16 | 11 | 450 | 19.0 |
84112 | 140 x 12 | 12 | 140 | 20 | 19 | 14 | 510 | 26.0 |
84113 | 160 x 13 | 13 | 160 | 22 | 23 | 16 | 600 | 35.0 |
Sizes and weights can be changed! We reserve the right to change technical details!