Key Hoeppe Drahtseilklemmen
Drahtseilklemmen

Drahtseilklemmen ähnl. DIN 741, galvanisch verzinkt

Drahtseilklemmen für untergeordnete Zwecke

Art. Nr. Ngr. Seil-Ø mm A mm B1 mm B2 mm G H1 mm H2 mm Gewicht per 100 St. kg
20030 1/8" 3 12 4 10 M 4 20 10 0,7
20050 3/16" 5 13 6 11 M 5 24 10 1,5
20060 1/4" 6 15 8 12 M 5 28 11 1,9
20080 5/16" 8 19 9 14 M 6 34 15 3,2
20100 3/8" 10 22 11 18 M 8 42 17 6,6
20110 7/16" 11 22 12 19 M 8 44 18 7,1
20130 1/2" 13 30 14 23 M 10 55 21 12,5
20140 9/16" 14 30 15 23 M 10 57 22 14,0
20160 5/8" 16 33 17 26 M 12 63 26 20,5
20190 3/4" 19 38 20 29 M 12 75 30 30,8
20220 7/8" 22 44 23 33 M 12 85 34 35,7
20260 1" 26 45 27 35 M 16 95 37 56,9
20300 1.1/8" 30 50 32 37 M 16 110 43 61,8
20340 1.1/4" 34 55 36 42 M 16 120 50 86,8
20400 1.1/2" 40 60 42 45 M 16 140 55 109,0
20450 1.3/4" 45 65 47 49 M 18 165 65 148,0
20500 2" 50 67 54 51 M 18 170 67 195,0

Drahtseilklemmen ähnl. EN 13411-5 A, galvanisch verzinkt (gelb)

(vormals DIN 1142)
Die Größe 13 entspricht nicht der EN 13411-5, sie entspricht der DIN 1142.

Art. Nr. Ngr. Seil-Ø mm A mm B1 mm B2 mm G H1 mm H2 mm Gewicht per 100 St. kg
21050 5 5 13 12 13 M 5 25 13 2,1
21065 6.5 6.5 14 14 16 M 6 32 14 4,0
21080 8 8 18 18 20 M 8 41 18 8,2
21100 10 10 21 20 20 M 8 46 21 9,2
21120 12 12 25 24 24 M 10 56 25 24,0
21130 13 13 30 27 28 M 12 64 29 27,5
21140 14 14 30 28 28 M 12 66 30 28,0
21160 16 16 35 32 32 M 14 76 35 43,0
21190 19 19 40 36 32 M 14 83 40 49,0
21220 22 22 44 40 34 M 16 96 44 68,0
21260 26 26 51 46 38 M 20 118 51 117,0
21300 30 30 59 54 41 M20 131 59 140,0
21340 34 34 67 60 45 M 22 150 67 213,0
21400 40 40 77 68 49 M 24 167 77 268,0

ALU-Pressklemmen gem. EN 13411-3 A

Die Art. 27010, 27015 und 27020 entsprechen nicht der EN 13411-3.
Weitere Größen auf Anfrage.

Art. Nr. Ngr. Seil-Ø mm i. Weite mm i. Höhe mm g. Länge mm Wandstärke mm Gewicht per 100 St. kg
27010 1 1 1.2 2,4 5 0,65 0,0075
27015 1.5 1.5 1.7 3,4 6 0,75 0,0140
27020 2 2 2.4 4,8 7 0,85 0,0245
27025 2.5 2.5 2.7 5,4 9 1,05 0,0450
27030 3 3 3.3 6,6 11 1,25 0,0850
27035 3.5 3.5 3.8 7,6 12 1,45 0,1350
27040 4 4 4.4 8,8 14 1,70 0,1900
27045 4.5 4.5 4.9 9,8 16 1,90 0,2500
27050 5 5 5.5 11,0 18 2,10 0,3700
27060 6 6 6.6 13,2 21 2,50 0,6000
27065 6.5 6.5 7.2 14,4 23 2,70 0,8000
27070 7 7 7.8 15,6 25 2,90 0,9600
27080 8 8 8.8 17,6 28 3,30 1,4000
27090 9 9 9.9 19,8 32 3,70 2,0000
27100 10 10 10.9 21,8 35 4,10 2,7000
27110 11 11 12.1 24,2 39 4,50 3,7000
27120 12 12 13.2 26,4 42 4,90 4,6500
27130 13 13 14.2 28,4 46 5,40 6,0000
27140 14 14 15.3 30,6 49 5,80 7,4000
27160 16 16 17.5 35,0 56 6,70 11,1000
27180 18 18 19.6 39,2 63 7,60 16,0000
27200 20 20 21.7 43,4 70 8,40 21,9000
27220 22 22 24.3 48,6 77 9,20 29,1000
27240 24 24 26.4 52,8 84 10,00 37,5000
27260 26 26 28.5 57,0 91 10,90 47,9000
27280 28 28 31,0 62,0 98 11,70 60,0000
27300 30 30 33,0 66,0 105 12,00 74,0000

Maße und Gewichtangaben annähernd, Änderungen vorbehalten